Tidewater Sports Car Club
Autocross at ACU-4 (Summer Series event 3)
Sunday, May 18th, 2008


Results by Class
Results by PAX Times
Results by Raw Times
All Runs by Car #

    Results by Class      
Class: Place: Driver Car Best Pax
AS 1 JEFF ROONEY 2004 HONDA S2000 46.619 39.253
AS 2 ERIC ANDUZE 2003 BMW M3 47.361 39.878
AS 3 ALAN BRODERICK 2000 PORSCHE BOXSTER 52.449 44.162
AS 4 FREDERICK CAMRON 2007 HONDA S2000 54.149 45.594
           
ASP 1 MICHAEL TWIFORD 2000 CHEVROLET CORVETTE 44.728 38.556
ASP 2 DAVID SKITTLETHORP 2003 CHEVROLET Z06 44.730 38.557
ASP 3 ROGER GARRETT 2006 CHEVROLET CORVETTEZ06 45.158 38.926
ASP 4 GREG KOTESKI 2000 CHEVY CORVETTE 45.260 39.014
ASP 5 REX HARRIS 07 CHEVY CORVETTE 47.271 40.748
ASP 6 JOSH CANADA 2006 LOTUS EXIGE 52.166 44.967
           
BSP 1 JIM SETZER 2003 NISSAN 350Z 45.628 39.149
BSP 2 TODD WAGNER 2003 NISSAN 350Z 45.753 39.256
           
CM 1 STAN VANN 1970 CALDWELL D9 42.071 38.032
           
CP 1 TODD HOWES 1987 PONTIAC FIREBIRD 999.999 999.999
           
CS 1 AARON JENNINGS 97 MIATA 49.209 40.893
CS 2 BIFF JENNINGS 97 MIATA 49.559 41.184
CS 3 ROBERT BAUER 07 PONTIAC SOLSTICE 50.413 41.893
           
CSP 1 JIM HALTOM 1999 MAZDA MIATA 44.441 38.042
CSP 2 MICHAEL HARRIS CRX SI 44.741 38.298
CSP 3 JAMES ROBINSON 1993 MAZDA MIATA 45.976 39.356
CSP 4 JAMES HARRIS 1988 HONDA CRX 46.416 39.732
CSP 5 CHRISTOPHER SAMULSKI 2001 MAZDA MIATA 46.715 39.988
CSP 6 BERNIE CHMIELEWSKI 2001 TOYOTA MR2 47.706 40.836
CSP 7 VINCENT CONTE 1990 MAZDA MIATA 47.715 40.844
CSP 8 KEITH EDWARDS 85 CRX SI 49.012 41.954
CSP 9 LEE HASSIG 1995 MAZDA MIATA 52.247 44.723
CSP 10 JOHN DAWSON 1999 MAZDA MIATA 53.080 45.437
           
DM 1 LARRY ALLAMONG 68 SPITFIRE 50.488 44.934
           
DP 1 JOE CECELIC 1969 DATSUN 2000 50.944 43.965
           
DS 1 CURTIS STAPLES 2002 BMW 330CI 48.612 39.473
           
DSP 1 TOM BLEH 93 BMW 325 43.011 36.258
DSP 2 DOUG KEILER 1997 BMW 328 44.092 37.170
DSP 3 ROLAND WALLNER 1990 BMW 325I 47.104 39.709
           
EM 1 BOBBY SMITH 914 43.100 38.230
           
ES 1 ED RAYMUNDO MIATA 46.801 38.236
ES 2 WAYNE LEWIS 1977 DATSUN 280Z 50.112 40.942
           
ESP 1 JIM EWING 2006 INFINITI G35 COUP 45.731 38.460
ESP 2 BILL BROCHU 1985 BMW 535IS 46.038 38.718
ESP 3 DUSTIN MERGI 2005 FORD MUSTANG GT 47.324 39.800
ESP 4 ANTHONY GORGONE 2001 CHEVY CAMARO Z28 49.449 41.587
ESP 5 JOHN SETTLE 1993 FORD MUSTANG 49.759 41.847
ESP 6 TOM VINCENT 1993 PONTIAC TRANS AM 50.652 42.598
ESP 7 MANUEL DESANTOS 1988 PONTIAC FORMULA 52.225 43.921
           
FP 1 MARC LISNER 1974 PORSCHE SLANTNOSE! 46.197 40.284
           
FS 1 MILLS ROBINSON 00 PONTIAC TRANSAM 53.096 43.592
FS 2 MILLS ROBINSON FUN RUNS PONTIAC TRANS AM 71.602 58.785
           
FSP 1 COREY MAPLES 79 CIVIC 48.140 40.101
FSP 2 STEVE SHELL 1972 DATSUN 510T 49.097 40.898
FSP 3 KEITH MAPLES 79 CIVIC 51.593 42.977
           
GP 1 TJ FITZGERALD 1964 AUSTIN MINI COOPER S 50.694 42.938
           
HS 1 ROY ARMSTRONG 2006 MINI COOPER 50.985 40.380
HS 2 ANDREW MONN 1996 PONTIAC SUNFIRE 56.705 44.910
           
LAD 1 MANDI GREGG 2003 NISSAN 350Z 47.348 40.625
LAD 2 CINDY LAKIN 2000 CHEVY CORVETTE 47.531 40.972
LAD 3 SHANNON HALTOM 1999 MAZDA MIATA 48.082 41.158
LAD 4 ANGELA SCHMUHL 2003 MINI COOPER S 49.007 42.146
LAD 5 BECKY WINNER 2006 MINI COOPER S 52.335 42.915
LAD 6 LELANE LEMOND 2006 MINI COOPER S 53.054 43.504
LAD 7 CANDE CROWDER 1987 TOYOTA FX-16 54.003 44.066
LAD 8 ELAINE SHELL 2007 MINI COOPER 60.362 47.807
LAD 9 BARBARA ROBINSON 1993 MAZDA MIATA 57.853 49.522
           
NOV 1 RICK LOCKE 2008 SCION TC 53.190 42.127
NOV 2 STEPHEN FEHR 2004 PORSCHE BOXSTER S 50.762 42.742
NOV 3 SEAN SULLIVAN 2008 VW R32 53.364 43.332
NOV 4 ERIC ANDERSON 2000 HONDA CIVIC 54.403 44.393
NOV 5 BRIAN BARCLAY 2000 ACURA INTEGRA 54.449 44.430
NOV 6 PAUL BERDOULAY 1991 MAZDA MIATA-KIT 52.545 45.557
NOV 7 PHILLIP WILSON 2003 ACURA RSX 53.564 46.065
NOV 8 ROBERT RINAS 1993 MAZDA RX-7 53.472 46.093
NOV 9 JOHN M 06 SENTRA 57.182 46.432
NOV 10 JOE SOJKA BMW 325 57.689 47.074
NOV 11 BRANDON SAWYER 2002 ACURA RSX TYPE-S 54.788 47.118
NOV 12 RON MACARAEG 2002 HONDA S 2000 56.028 47.176
NOV 13 KEITH SNOWDEN 2002 ACURA RSX-S 55.643 47.853
NOV 14 JEFF BASKIN 1993 MAZDA RX-7 58.498 47.968
NOV 15 JEREMY ANDERSON 2005 PONTIAC GTO 56.635 48.706
NOV 16 JOHNATHAN B 06 SENTRA 61.271 49.752
NOV 17 GARY BASKIN 2006 PORSCHE CAYMAN S 63.418 54.032
NOV 18 LEVI HANKINS 2006 LOTUS EXIGE 63.402 54.653
NOV 19 LANE BLAYLOC 2006 LOTUS EXIGE 63.691 54.902
           
SM 1 DAVE BROCHU 1994 BMW 325IS 44.710 38.451
SM 2 NEAL DAVIS 2003 MINI COOPER S 47.131 40.533
SM 3 TERRY ZACH 2002 MINI COOPER S 47.407 40.770
SM 4 DUSTIN FOSTER 2002 ACURA RSX-S 48.572 41.772
SM 5 JEFF CHENREY 93 HONDA PRELUDE 48.856 42.016
SM 6 AUDIE CHENREY 93 HONDA PRELUDE 48.879 42.036
SM 7 BENJAMIN SMITH 2003 MINI COOPER S 49.583 42.641
SM 8 SCOTT FARRELL 1998 VW JETTA TDI 49.911 42.924
SM 9 SHAWN GAMBILL 2004 MINI COOPER S 50.691 43.594
SM 10 VANESSA FOSTER 2002 ACURA RSX-S 51.771 44.523
SM 11 BLAKE THOMAS 1991 TOYOTA MR2 53.053 45.626
SM 12 STEVE WALKER 1995 TOYOTA SUPRA 55.606 47.821
           
SM2 1 DAVE MCLAUGHLIN 1993 MAZDA RX7 45.721 39.640
           
SS 1 GIL SMITH 2006 CHEVY CORVETTE 43.628 37.171
SS 2 MARC PORTANOVA 2006 LOTUS ELISE 43.773 37.295
           
STR 1 STEVE DASHER 2006 SUBARU WRX 50.641 41.121
STR 2 CARL JUNEAU 2002 CHEVY CORVETTE Z06 49.486 42.162
STR 3 MICHAEL ARRIGO 1992 MAZDA MIATA 48.882 42.381
STR 4 TOM TYE 2004 PORSCHE TURBO 50.025 42.621
STR 5 DAVE REISCH 2001 BMW 540I 52.117 42.788
STR 6 JEFF JASMER 2001 FORD MUSTANG 52.599 42.868
STR 7 JAMES CAUDILL 2004 HONDA S2000 50.152 43.482
STR 8 MICHAEL CACASE 1993 TOYOTA MR2 TURBO 50.336 43.641
STR 9 PHILLIP JUNEAU 2002 CHEVY CORVETTE Z06 51.333 43.736
STR 10 SAM KESLER 93 MIATA 51.463 44.618
STR 11 MIKE PENSINGER 1990 FORD PROBE GT 53.581 45.169
STR 12 BILL SPRUILL 1995 HONDA ACCORD 59.582 47.189
STR 13 ALEX HIGGINS 2002 SUBARU WRX WAGON 58.167 50.024
           
STS 1 JOHN CROWDER 1987 TOYOTA FX-16 49.992 40.794
STS 2 KEITH KASMIRE 1992 BMW 325I 51.163 41.749
STS 3 THOMAS RAINES BMW 325 52.015 42.444
STS 4 BRAD POCOCK 1996 DODGE STRATUS 53.689 43.810
STS 5 JASPER DE GUZMAN 1999 HONDA CIVIC 55.839 45.565
STS 6 ANTHONY DAVID 2000 TOYOTA CELICA 58.636 47.847
           
STU 1 DAVID MARTIN SCOOBARU STI 46.279 38.412
STU 2 ANDY TURNBULL 2004 SUBARU STI 46.545 38.632
STU 3 RICHARD NELSON 2005 PONTIAC WAR GOAT 51.283 42.565
STU 4 CECILE BURG 2004 SUBARU STI 51.304 42.582
STU 5 JASON NEUHAUS 2007 FORD MUSTANG GT 52.053 43.204
           
STX 1 MICHAEL SCHNEKSER 2006 MINI COOPER S 48.846 40.054
STX 2 MICHAEL GAINTNER 08 GTI MKV 49.991 40.993
STX 3 JIM HERLEY 1986 BMW 325 51.898 42.556
STX 4 DEREK MAYNARD 97 ECLIPSE 54.934 45.046
           
XP 1 TERRY BAKER 911 44.957 39.652
XP 2 JASON LISNER CORVETTE 44.964 39.658
XP 3 TRAVIS BOYER 2006 NOBLE M400 46.171 40.723
XP 4 LARRY TRANTHAM MUSTANG 50.025 44.122
XP 5 NATHAN TRTHAM MUSTANG 51.854 45.735

    Results by PAX Times      
Class: Place: Driver Car Best Pax
DSP 1 TOM BLEH 93 BMW 325 43.011 36.258
DSP 2 DOUG KEILER 1997 BMW 328 44.092 37.170
SS 3 GIL SMITH 2006 CHEVY CORVETTE 43.628 37.171
SS 4 MARC PORTANOVA 2006 LOTUS ELISE 43.773 37.295
CM 5 STAN VANN 1970 CALDWELL D9 42.071 38.032
CSP 6 JIM HALTOM 1999 MAZDA MIATA 44.441 38.042
EM 7 BOBBY SMITH 914 43.100 38.230
ES 8 ED RAYMUNDO MIATA 46.801 38.236
CSP 9 MICHAEL HARRIS CRX SI 44.741 38.298
STU 10 DAVID MARTIN SCOOBARU STI 46.279 38.412
SM 11 DAVE BROCHU 1994 BMW 325IS 44.710 38.451
ESP 12 JIM EWING 2006 INFINITI G35 COUP 45.731 38.460
ASP 13 MICHAEL TWIFORD 2000 CHEVROLET CORVETTE 44.728 38.556
ASP 14 DAVID SKITTLETHORP 2003 CHEVROLET Z06 44.730 38.557
STU 15 ANDY TURNBULL 2004 SUBARU STI 46.545 38.632
ESP 16 BILL BROCHU 1985 BMW 535IS 46.038 38.718
ASP 17 ROGER GARRETT 2006 CHEVROLET CORVETTEZ06 45.158 38.926
ASP 18 GREG KOTESKI 2000 CHEVY CORVETTE 45.260 39.014
BSP 19 JIM SETZER 2003 NISSAN 350Z 45.628 39.149
AS 20 JEFF ROONEY 2004 HONDA S2000 46.619 39.253
BSP 21 TODD WAGNER 2003 NISSAN 350Z 45.753 39.256
CSP 22 JAMES ROBINSON 1993 MAZDA MIATA 45.976 39.356
DS 23 CURTIS STAPLES 2002 BMW 330CI 48.612 39.473
SM2 24 DAVE MCLAUGHLIN 1993 MAZDA RX7 45.721 39.640
XP 25 TERRY BAKER 911 44.957 39.652
XP 26 JASON LISNER CORVETTE 44.964 39.658
DSP 27 ROLAND WALLNER 1990 BMW 325I 47.104 39.709
CSP 28 JAMES HARRIS 1988 HONDA CRX 46.416 39.732
ESP 29 DUSTIN MERGI 2005 FORD MUSTANG GT 47.324 39.800
AS 30 ERIC ANDUZE 2003 BMW M3 47.361 39.878
CSP 31 CHRISTOPHER SAMULSKI 2001 MAZDA MIATA 46.715 39.988
STX 32 MICHAEL SCHNEKSER 2006 MINI COOPER S 48.846 40.054
FSP 33 COREY MAPLES 79 CIVIC 48.140 40.101
FP 34 MARC LISNER 1974 PORSCHE SLANTNOSE! 46.197 40.284
HS 35 ROY ARMSTRONG 2006 MINI COOPER 50.985 40.380
SM 36 NEAL DAVIS 2003 MINI COOPER S 47.131 40.533
BSPL 37 MANDI GREGG 2003 NISSAN 350Z 47.348 40.625
XP 38 TRAVIS BOYER 2006 NOBLE M400 46.171 40.723
ASP 39 REX HARRIS 07 CHEVY CORVETTE 47.271 40.748
SM 40 TERRY ZACH 2002 MINI COOPER S 47.407 40.770
STS 41 JOHN CROWDER 1987 TOYOTA FX-16 49.992 40.794
CSP 42 BERNIE CHMIELEWSKI 2001 TOYOTA MR2 47.706 40.836
CSP 43 VINCENT CONTE 1990 MAZDA MIATA 47.715 40.844
CS 44 AARON JENNINGS 97 MIATA 49.209 40.893
FSP 45 STEVE SHELL 1972 DATSUN 510T 49.097 40.898
ES 46 WAYNE LEWIS 1977 DATSUN 280Z 50.112 40.942
ASPL 47 CINDY LAKIN 2000 CHEVY CORVETTE 47.531 40.972
STX 48 MICHAEL GAINTNER 08 GTI MKV 49.991 40.993
DSX 49 STEVE DASHER 2006 SUBARU WRX 50.641 41.121
CSPL 50 SHANNON HALTOM 1999 MAZDA MIATA 48.082 41.158
CS 51 BIFF JENNINGS 97 MIATA 49.559 41.184
ESP 52 ANTHONY GORGONE 2001 CHEVY CAMARO Z28 49.449 41.587
STS 53 KEITH KASMIRE 1992 BMW 325I 51.163 41.749
SM 54 DUSTIN FOSTER 2002 ACURA RSX-S 48.572 41.772
ESP 55 JOHN SETTLE 1993 FORD MUSTANG 49.759 41.847
CS 56 ROBERT BAUER 07 PONTIAC SOLSTICE 50.413 41.893
CSP 57 KEITH EDWARDS 85 CRX SI 49.012 41.954
SM 58 JEFF CHENREY 93 HONDA PRELUDE 48.856 42.016
SM 59 AUDIE CHENREY 93 HONDA PRELUDE 48.879 42.036
HSN 60 RICK LOCKE 2008 SCION TC 53.190 42.127
SML 61 ANGELA SCHMUHL 2003 MINI COOPER S 49.007 42.146
SSX 62 CARL JUNEAU 2002 CHEVY CORVETTE Z06 49.486 42.162
SM2X 63 MICHAEL ARRIGO 1992 MAZDA MIATA 48.882 42.381
STS 64 THOMAS RAINES BMW 325 52.015 42.444
STX 65 JIM HERLEY 1986 BMW 325 51.898 42.556
STU 66 RICHARD NELSON 2005 PONTIAC WAR GOAT 51.283 42.565
STU 67 CECILE BURG 2004 SUBARU STI 51.304 42.582
ESP 68 TOM VINCENT 1993 PONTIAC TRANS AM 50.652 42.598
SSX 69 TOM TYE 2004 PORSCHE TURBO 50.025 42.621
SM 70 BENJAMIN SMITH 2003 MINI COOPER S 49.583 42.641
ASN 71 STEPHEN FEHR 2004 PORSCHE BOXSTER S 50.762 42.742
FSX 72 DAVE REISCH 2001 BMW 540I 52.117 42.788
GSX 73 JEFF JASMER 2001 FORD MUSTANG 52.599 42.868
STXL 74 BECKY WINNER 2006 MINI COOPER S 52.335 42.915
SM 75 SCOTT FARRELL 1998 VW JETTA TDI 49.911 42.924
GP 76 TJ FITZGERALD 1964 AUSTIN MINI COOPER S 50.694 42.938
FSP 77 KEITH MAPLES 79 CIVIC 51.593 42.977
STU 78 JASON NEUHAUS 2007 FORD MUSTANG GT 52.053 43.204
DSN 79 SEAN SULLIVAN 2008 VW R32 53.364 43.332
SM2X 80 JAMES CAUDILL 2004 HONDA S2000 50.152 43.482
STXL 81 LELANE LEMOND 2006 MINI COOPER S 53.054 43.504
FS 82 MILLS ROBINSON 00 PONTIAC TRANSAM 53.096 43.592
SM 83 SHAWN GAMBILL 2004 MINI COOPER S 50.691 43.594
SM2X 84 MICHAEL CACASE 1993 TOYOTA MR2 TURBO 50.336 43.641
SSX 85 PHILLIP JUNEAU 2002 CHEVY CORVETTE Z06 51.333 43.736
STS 86 BRAD POCOCK 1996 DODGE STRATUS 53.689 43.810
ESP 87 MANUEL DESANTOS 1988 PONTIAC FORMULA 52.225 43.921
DP 88 JOE CECELIC 1969 DATSUN 2000 50.944 43.965
STSL 89 CANDE CROWDER 1987 TOYOTA FX-16 54.003 44.066
XP 90 LARRY TRANTHAM MUSTANG 50.025 44.122
AS 91 ALAN BRODERICK 2000 PORSCHE BOXSTER 52.449 44.162
STSN 92 ERIC ANDERSON 2000 HONDA CIVIC 54.403 44.393
STSN 93 BRIAN BARCLAY 2000 ACURA INTEGRA 54.449 44.430
SM 94 VANESSA FOSTER 2002 ACURA RSX-S 51.771 44.523
SM2X 95 SAM KESLER 93 MIATA 51.463 44.618
CSP 96 LEE HASSIG 1995 MAZDA MIATA 52.247 44.723
HS 97 ANDREW MONN 1996 PONTIAC SUNFIRE 56.705 44.910
DM 98 LARRY ALLAMONG 68 SPITFIRE 50.488 44.934
ASP 99 JOSH CANADA 2006 LOTUS EXIGE 52.166 44.967
STX 100 DEREK MAYNARD 97 ECLIPSE 54.934 45.046
DSPX 101 MIKE PENSINGER 1990 FORD PROBE GT 53.581 45.169
CSP 102 JOHN DAWSON 1999 MAZDA MIATA 53.080 45.437
SM2N 103 PAUL BERDOULAY 1991 MAZDA MIATA-KIT 52.545 45.557
STS 104 JASPER DE GUZMAN 1999 HONDA CIVIC 55.839 45.565
AS 105 FREDERICK CAMRON 2007 HONDA S2000 54.149 45.594
SM 106 BLAKE THOMAS 1991 TOYOTA MR2 53.053 45.626
XP 107 NATHAN TRTHAM MUSTANG 51.854 45.735
SMN 108 PHILLIP WILSON 2003 ACURA RSX 53.564 46.065
ASPN 109 ROBERT RINAS 1993 MAZDA RX-7 53.472 46.093
DSN 110 JOHN M 06 SENTRA 57.182 46.432
STSN 111 JOE SOJKA BMW 325 57.689 47.074
SMN 112 BRANDON SAWYER 2002 ACURA RSX TYPE-S 54.788 47.118
ASN 113 RON MACARAEG 2002 HONDA S 2000 56.028 47.176
HSX 114 BILL SPRUILL 1995 HONDA ACCORD 59.582 47.189
HSL 115 ELAINE SHELL 2007 MINI COOPER 60.362 47.807
SM 116 STEVE WALKER 1995 TOYOTA SUPRA 55.606 47.821
STS 117 ANTHONY DAVID 2000 TOYOTA CELICA 58.636 47.847
SMN 118 KEITH SNOWDEN 2002 ACURA RSX-S 55.643 47.853
STXN 119 JEFF BASKIN 1993 MAZDA RX-7 58.498 47.968
SMN 120 JEREMY ANDERSON 2005 PONTIAC GTO 56.635 48.706
CSPL 121 BARBARA ROBINSON 1993 MAZDA MIATA 57.853 49.522
DSN 122 JOHNATHAN B 06 SENTRA 61.271 49.752
SMX 123 ALEX HIGGINS 2002 SUBARU WRX WAGON 58.167 50.024
SSN 124 GARY BASKIN 2006 PORSCHE CAYMAN S 63.418 54.032
ASPN 125 LEVI HANKINS 2006 LOTUS EXIGE 63.402 54.653
ASPN 126 LANE BLAYLOC 2006 LOTUS EXIGE 63.691 54.902
FS 127 MILLS ROBINSON FUN RUNS PONTIAC TRANS AM 71.602 58.785
CP 128 TODD HOWES 1987 PONTIAC FIREBIRD 999.999 999.999

    Results by Best Raw Time      
Class: Place: Driver Car Best PAX
CM 1 STAN VANN 1970 CALDWELL D9 42.071 38.032
DSP 2 TOM BLEH 93 BMW 325 43.011 36.258
EM 3 BOBBY SMITH 914 43.100 38.230
SS 4 GIL SMITH 2006 CHEVY CORVETTE 43.628 37.171
SS 5 MARC PORTANOVA 2006 LOTUS ELISE 43.773 37.295
DSP 6 DOUG KEILER 1997 BMW 328 44.092 37.170
CSP 7 JIM HALTOM 1999 MAZDA MIATA 44.441 38.042
SM 8 DAVE BROCHU 1994 BMW 325IS 44.710 38.451
ASP 9 MICHAEL TWIFORD 2000 CHEVROLET CORVETTE 44.728 38.556
ASP 10 DAVID SKITTLETHORP 2003 CHEVROLET Z06 44.730 38.557
CSP 11 MICHAEL HARRIS CRX SI 44.741 38.298
XP 12 TERRY BAKER 911 44.957 39.652
XP 13 JASON LISNER CORVETTE 44.964 39.658
ASP 14 ROGER GARRETT 2006 CHEVROLET CORVETTEZ06 45.158 38.926
ASP 15 GREG KOTESKI 2000 CHEVY CORVETTE 45.260 39.014
BSP 16 JIM SETZER 2003 NISSAN 350Z 45.628 39.149
SM2 17 DAVE MCLAUGHLIN 1993 MAZDA RX7 45.721 39.640
ESP 18 JIM EWING 2006 INFINITI G35 COUP 45.731 38.460
BSP 19 TODD WAGNER 2003 NISSAN 350Z 45.753 39.256
CSP 20 JAMES ROBINSON 1993 MAZDA MIATA 45.976 39.356
ESP 21 BILL BROCHU 1985 BMW 535IS 46.038 38.718
XP 22 TRAVIS BOYER 2006 NOBLE M400 46.171 40.723
FP 23 MARC LISNER 1974 PORSCHE SLANTNOSE! 46.197 40.284
STU 24 DAVID MARTIN SCOOBARU STI 46.279 38.412
CSP 25 JAMES HARRIS 1988 HONDA CRX 46.416 39.732
STU 26 ANDY TURNBULL 2004 SUBARU STI 46.545 38.632
AS 27 JEFF ROONEY 2004 HONDA S2000 46.619 39.253
CSP 28 CHRISTOPHER SAMULSKI 2001 MAZDA MIATA 46.715 39.988
ES 29 ED RAYMUNDO MIATA 46.801 38.236
DSP 30 ROLAND WALLNER 1990 BMW 325I 47.104 39.709
SM 31 NEAL DAVIS 2003 MINI COOPER S 47.131 40.533
ASP 32 REX HARRIS 07 CHEVY CORVETTE 47.271 40.748
ESP 33 DUSTIN MERGI 2005 FORD MUSTANG GT 47.324 39.800
BSPL 34 MANDI GREGG 2003 NISSAN 350Z 47.348 40.625
AS 35 ERIC ANDUZE 2003 BMW M3 47.361 39.878
SM 36 TERRY ZACH 2002 MINI COOPER S 47.407 40.770
ASPL 37 CINDY LAKIN 2000 CHEVY CORVETTE 47.531 40.972
CSP 38 BERNIE CHMIELEWSKI 2001 TOYOTA MR2 47.706 40.836
CSP 39 VINCENT CONTE 1990 MAZDA MIATA 47.715 40.844
CSPL 40 SHANNON HALTOM 1999 MAZDA MIATA 48.082 41.158
FSP 41 COREY MAPLES 79 CIVIC 48.140 40.101
SM 42 DUSTIN FOSTER 2002 ACURA RSX-S 48.572 41.772
DS 43 CURTIS STAPLES 2002 BMW 330CI 48.612 39.473
STX 44 MICHAEL SCHNEKSER 2006 MINI COOPER S 48.846 40.054
SM 45 JEFF CHENREY 93 HONDA PRELUDE 48.856 42.016
SM 46 AUDIE CHENREY 93 HONDA PRELUDE 48.879 42.036
SM2X 47 MICHAEL ARRIGO 1992 MAZDA MIATA 48.882 42.381
SML 48 ANGELA SCHMUHL 2003 MINI COOPER S 49.007 42.146
CSP 49 KEITH EDWARDS 85 CRX SI 49.012 41.954
FSP 50 STEVE SHELL 1972 DATSUN 510T 49.097 40.898
CS 51 AARON JENNINGS 97 MIATA 49.209 40.893
ESP 52 ANTHONY GORGONE 2001 CHEVY CAMARO Z28 49.449 41.587
SSX 53 CARL JUNEAU 2002 CHEVY CORVETTE Z06 49.486 42.162
CS 54 BIFF JENNINGS 97 MIATA 49.559 41.184
SM 55 BENJAMIN SMITH 2003 MINI COOPER S 49.583 42.641
ESP 56 JOHN SETTLE 1993 FORD MUSTANG 49.759 41.847
SM 57 SCOTT FARRELL 1998 VW JETTA TDI 49.911 42.924
STX 58 MICHAEL GAINTNER 08 GTI MKV 49.991 40.993
STS 59 JOHN CROWDER 1987 TOYOTA FX-16 49.992 40.794
SSX 60 TOM TYE 2004 PORSCHE TURBO 50.025 42.621
XP 61 LARRY TRANTHAM MUSTANG 50.025 44.122
ES 62 WAYNE LEWIS 1977 DATSUN 280Z 50.112 40.942
SM2X 63 JAMES CAUDILL 2004 HONDA S2000 50.152 43.482
SM2X 64 MICHAEL CACASE 1993 TOYOTA MR2 TURBO 50.336 43.641
CS 65 ROBERT BAUER 07 PONTIAC SOLSTICE 50.413 41.893
DM 66 LARRY ALLAMONG 68 SPITFIRE 50.488 44.934
DSX 67 STEVE DASHER 2006 SUBARU WRX 50.641 41.121
ESP 68 TOM VINCENT 1993 PONTIAC TRANS AM 50.652 42.598
SM 69 SHAWN GAMBILL 2004 MINI COOPER S 50.691 43.594
GP 70 TJ FITZGERALD 1964 AUSTIN MINI COOPER S 50.694 42.938
ASN 71 STEPHEN FEHR 2004 PORSCHE BOXSTER S 50.762 42.742
DP 72 JOE CECELIC 1969 DATSUN 2000 50.944 43.965
HS 73 ROY ARMSTRONG 2006 MINI COOPER 50.985 40.380
STS 74 KEITH KASMIRE 1992 BMW 325I 51.163 41.749
STU 75 RICHARD NELSON 2005 PONTIAC WAR GOAT 51.283 42.565
STU 76 CECILE BURG 2004 SUBARU STI 51.304 42.582
SSX 77 PHILLIP JUNEAU 2002 CHEVY CORVETTE Z06 51.333 43.736
SM2X 78 SAM KESLER 93 MIATA 51.463 44.618
FSP 79 KEITH MAPLES 79 CIVIC 51.593 42.977
SM 80 VANESSA FOSTER 2002 ACURA RSX-S 51.771 44.523
XP 81 NATHAN TRTHAM MUSTANG 51.854 45.735
STX 82 JIM HERLEY 1986 BMW 325 51.898 42.556
STS 83 THOMAS RAINES BMW 325 52.015 42.444
STU 84 JASON NEUHAUS 2007 FORD MUSTANG GT 52.053 43.204
FSX 85 DAVE REISCH 2001 BMW 540I 52.117 42.788
ASP 86 JOSH CANADA 2006 LOTUS EXIGE 52.166 44.967
ESP 87 MANUEL DESANTOS 1988 PONTIAC FORMULA 52.225 43.921
CSP 88 LEE HASSIG 1995 MAZDA MIATA 52.247 44.723
STXL 89 BECKY WINNER 2006 MINI COOPER S 52.335 42.915
AS 90 ALAN BRODERICK 2000 PORSCHE BOXSTER 52.449 44.162
SM2N 91 PAUL BERDOULAY 1991 MAZDA MIATA-KIT 52.545 45.557
GSX 92 JEFF JASMER 2001 FORD MUSTANG 52.599 42.868
SM 93 BLAKE THOMAS 1991 TOYOTA MR2 53.053 45.626
STXL 94 LELANE LEMOND 2006 MINI COOPER S 53.054 43.504
CSP 95 JOHN DAWSON 1999 MAZDA MIATA 53.080 45.437
FS 96 MILLS ROBINSON 00 PONTIAC TRANSAM 53.096 43.592
HSN 97 RICK LOCKE 2008 SCION TC 53.190 42.127
DSN 98 SEAN SULLIVAN 2008 VW R32 53.364 43.332
ASPN 99 ROBERT RINAS 1993 MAZDA RX-7 53.472 46.093
SMN 100 PHILLIP WILSON 2003 ACURA RSX 53.564 46.065
DSPX 101 MIKE PENSINGER 1990 FORD PROBE GT 53.581 45.169
STS 102 BRAD POCOCK 1996 DODGE STRATUS 53.689 43.810
STSL 103 CANDE CROWDER 1987 TOYOTA FX-16 54.003 44.066
AS 104 FREDERICK CAMRON 2007 HONDA S2000 54.149 45.594
STSN 105 ERIC ANDERSON 2000 HONDA CIVIC 54.403 44.393
STSN 106 BRIAN BARCLAY 2000 ACURA INTEGRA 54.449 44.430
SMN 107 BRANDON SAWYER 2002 ACURA RSX TYPE-S 54.788 47.118
STX 108 DEREK MAYNARD 97 ECLIPSE 54.934 45.046
SM 109 STEVE WALKER 1995 TOYOTA SUPRA 55.606 47.821
SMN 110 KEITH SNOWDEN 2002 ACURA RSX-S 55.643 47.853
STS 111 JASPER DE GUZMAN 1999 HONDA CIVIC 55.839 45.565
ASN 112 RON MACARAEG 2002 HONDA S 2000 56.028 47.176
SMN 113 JEREMY ANDERSON 2005 PONTIAC GTO 56.635 48.706
HS 114 ANDREW MONN 1996 PONTIAC SUNFIRE 56.705 44.910
DSN 115 JOHN M 06 SENTRA 57.182 46.432
STSN 116 JOE SOJKA BMW 325 57.689 47.074
CSPL 117 BARBARA ROBINSON 1993 MAZDA MIATA 57.853 49.522
SMX 118 ALEX HIGGINS 2002 SUBARU WRX WAGON 58.167 50.024
